|
Ryobi Applause |
Model | Line (lb/yd) | Max Drag (kg) | Weight (g) | Gear Ratio | Bearing | Price |
1000 | 10/110 | 2.5 | 280 | 5.0:1 | 4+1 | - |
2000 | 12/110 | 2.5 | 280 | 5.0:1 | 4+1 | - |
3000 | 16/100 | 5 | 310 | 5.0:1 | 4+1 | - |
4000 | 20/110 | 5 | 320 | 5.0:1 | 4+1 | - |
6000 | 22/160 | 10 | 580 | 5.0:1 | 4+1 | - |
8000 | 30/160 | 10 | 595 | 5.0:1 | 4+1 | - |
|
|
Ryobi Zauber |
Model | Line (lb/yd) | Max Drag (kg) | Weight (g) | Gear Ratio | Bearing | Price |
2000 | 10/130 | 2.5 | 280 | 4.9:1 | 8+1 | - |
3000 | 12/110 | 5 | 305 | 5.0:1 | 8+1 | - |
4000 | 16/130 | 5 | 315 | 5.0:1 | 8+1 | - |
|
|
|
MetalRoyal Fishing Safari |
Model | Line (lb/yd) | Max Drag (kg) | Weight (g) | Gear Ratio | Bearing | Price |
5000 | #4-400m, #5-320m, #6-200m
#4-300, #5-250m, #6-200m | 12 | 660 | 4.9:1 | 7BB | - |
|
|
RYOBI Fokamo |
Model | Line (lb/yd) | Max Drag (kg) | Weight (g) | Gear Ratio | Bearing | Price |
1000 | 8/80 | 2.5 | 262 | 5.1:1 | 4+1 | - |
2000 | 10/80 | 2.5 | 264 | 5.1:1 | 4+1 | - |
3000 | 12/110 | 3 | 310 | 5.0:1 | 4+1 | - |
4000 | 16/110 | 3 | 312 | 5.0:1 | 4+1 | - |
|
|
RYOBI Ecusima |
Model | Line (lb/yd) | Max Drag (kg) | Weight (g) | Gear Ratio | Bearing | Price |
1000 | 10/110 | 2.5 | 262 | 5.0:1 | 4+1 | - |
2000 | 12/110 | 2.5 | 262 | 5.0:1 | 4+1 | - |
3000 | 16/100 | 5 | 302 | 5.0:1 | 4+1 | - |
4000 | 20/110 | 5 | 302 | 5.0:1 | 4+1 | - |
6000 | 22/160 | 8 | 540 | 5.0:1 | 4+1 | - |
8000 | 30/160 | 8 | 555 | 5.0:1 | 4+1 | - |
|
No comments:
Post a Comment